Kobe Weather Forecast
⏱ 1 minute
Find below free weather forecast for Kobe in Japan, for today and the next 10 days.
Forecasts include: weather, highest and lowest temperatures, humidity level, average and maximum wind speeds, probability and quantity of precipitation (rain), as well as snowfall probabilities, especially in winter.
| Today | 01/09 | 01/10 | 01/11 | 01/12 | 01/13 | 01/14 | 01/15 | 01/16 | 01/17 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 🌡 Temperature | 2 / 7 °C | 1 / 7 °C | 5 / 12 °C | 1 / 5 °C | 1 / 6 °C | 5 / 11 °C | 4 / 9 °C | 5 / 10 °C | 6 / 12 °C | 4 / 9 °C |
| 💦 Humidity | 61 % | 60 % | 62 % | 50 % | 56 % | 63 % | 55 % | 59 % | 69 % | 73 % |
| 💨 Wind | 18 ~ 31 km/h max.: 36 km/h | 3 ~ 15 km/h max.: 18 km/h | 7 ~ 42 km/h max.: 54 km/h | 34 ~ 45 km/h max.: 54 km/h | 13 ~ 34 km/h max.: 39 km/h | 12 ~ 30 km/h max.: 36 km/h | 5 ~ 25 km/h max.: 29 km/h | 2 ~ 7 km/h max.: 9 km/h | 2 ~ 21 km/h max.: 24 km/h | 5 ~ 27 km/h max.: 31 km/h |
| ☔ Rain | 1 mm | - | 1 mm | - | - | 3 mm | - | - | - | 1 mm |
| ❄️ Snow | - | - | - | - | - | - | - | - | - | - |
|
☀️ Sunrise 🌙 Sunset |
07:07 17:05 |
07:07 17:06 |
07:07 17:07 |
07:07 17:08 |
07:07 17:08 |
07:07 17:09 |
07:07 17:10 |
07:06 17:11 |
07:06 17:12 |
07:06 17:13 |
| 🧭 Visibility | 10 km | 10 km | 10 km | 9 km | 10 km | 10 km | 10 km | 10 km | 10 km | 9 km |
| 🕶 UV | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 2 | 2 |
You can also read Calendar and Climate in Japan to know more about Japanese seasons and have a look to our detailed articles and advices.