Sendai Weather Forecast
⏱ 1 minute
Find below free weather forecast for Sendai in Japan, for today and the next 10 days.
Forecasts include: weather, highest and lowest temperatures, humidity level, average and maximum wind speeds, probability and quantity of precipitation (rain), as well as snowfall probabilities, especially in winter.
| Today | 01/17 | 01/18 | 01/19 | 01/20 | 01/21 | 01/22 | 01/23 | 01/24 | 01/25 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 🌡 Temperature | 3 / 7 °C | 1 / 7 °C | 0 / 4 °C | 0 / 6 °C | -1 / 5 °C | -3 °C | -3 °C | -3 °C | -2 / 2 °C | -1 / 1 °C |
| 💦 Humidity | 67 % | 69 % | 54 % | 62 % | 65 % | 56 % | 60 % | 67 % | 61 % | 63 % |
| 💨 Wind | 18 ~ 32 km/h max.: 45 km/h | 2 ~ 39 km/h max.: 54 km/h | 7 ~ 42 km/h max.: 57 km/h | 1 ~ 6 km/h max.: 10 km/h | 4 ~ 27 km/h max.: 34 km/h | 14 ~ 30 km/h max.: 38 km/h | 12 ~ 19 km/h max.: 25 km/h | 8 ~ 28 km/h max.: 33 km/h | 12 ~ 27 km/h max.: 33 km/h | 26 ~ 40 km/h max.: 54 km/h |
| ☔ Rain | 1 mm | 1 mm | - | - | - | - | 1 mm | 3 mm | - | 1 mm |
| ❄️ Snow | - | - | - | - | - | - | - | 1 cm | - | - |
|
☀️ Sunrise 🌙 Sunset |
06:52 16:41 |
06:51 16:42 |
06:51 16:43 |
06:50 16:44 |
06:50 16:45 |
06:49 16:46 |
06:49 16:47 |
06:48 16:48 |
06:48 16:49 |
06:47 16:51 |
| 🧭 Visibility | 10 km | 10 km | 10 km | 10 km | 9 km | 8 km | 9 km | 6 km | 10 km | 8 km |
| 🕶 UV | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
You can also read Calendar and Climate in Japan to know more about Japanese seasons and have a look to our detailed articles and advices.