Tokyo Weather Forecast
⏱ 1 minute
Find below free weather forecast for Tokyo in Japan, for today and the next 10 days.
Forecasts include: weather, highest and lowest temperatures, humidity level, average and maximum wind speeds, probability and quantity of precipitation (rain), as well as snowfall probabilities, especially in winter.
| Today | 01/21 | 01/22 | 01/23 | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 🌡 Temperature | 3 / 12 °C | 2 / 6 °C | 1 / 5 °C | 1 / 7 °C | 3 / 10 °C | 2 / 8 °C | 2 / 8 °C | 3 / 10 °C | 4 / 8 °C | 4 / 11 °C |
| 💦 Humidity | 36 % | 31 % | 30 % | 28 % | 34 % | 32 % | 37 % | 44 % | 58 % | 52 % |
| 💨 Wind | 3 ~ 30 km/h max.: 38 km/h | 1 ~ 32 km/h max.: 41 km/h | 6 ~ 27 km/h max.: 33 km/h | 3 ~ 19 km/h max.: 26 km/h | 4 ~ 30 km/h max.: 41 km/h | 2 ~ 24 km/h max.: 33 km/h | 4 ~ 24 km/h max.: 34 km/h | 7 ~ 15 km/h max.: 21 km/h | 6 ~ 15 km/h max.: 22 km/h | 5 ~ 19 km/h max.: 25 km/h |
| ☔ Rain | - | - | - | - | - | - | - | - | - | - |
| ❄️ Snow | - | - | - | - | - | - | - | - | - | - |
|
☀️ Sunrise 🌙 Sunset |
06:49 16:56 |
06:48 16:57 |
06:48 16:58 |
06:47 16:59 |
06:47 17:00 |
06:46 17:01 |
06:46 17:02 |
06:45 17:03 |
06:44 17:04 |
06:44 17:05 |
| 🧭 Visibility | 6 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km |
| 🕶 UV | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 2 | 2 | 3 |
You can also read Calendar and Climate in Japan to know more about Japanese seasons and have a look to our detailed articles and advices.