Tokyo Weather Forecast
⏱ 1 minute
Find below free weather forecast for Tokyo in Japan, for today and the next 10 days.
Forecasts include: weather, highest and lowest temperatures, humidity level, average and maximum wind speeds, probability and quantity of precipitation (rain), as well as snowfall probabilities, especially in winter.
Today | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | |
---|---|---|---|---|---|---|---|---|---|---|
🌡 Temperature | 2 / 8 °C | 4 / 16 °C | 5 / 10 °C | 3 / 6 °C | 4 / 7 °C | 4 / 11 °C | 6 / 13 °C | 6 / 14 °C | 7 / 8 °C | 6 / 9 °C |
💦 Humidity | 35 % | 46 % | 35 % | 48 % | 55 % | 39 % | 74 % | 60 % | 61 % | 83 % |
💨 Wind | 1 ~ 31 km/h max.: 42 km/h | 3 ~ 41 km/h max.: 52 km/h | 8 ~ 30 km/h max.: 37 km/h | 8 ~ 20 km/h max.: 27 km/h | 5 ~ 15 km/h max.: 21 km/h | 4 ~ 18 km/h max.: 26 km/h | 6 ~ 19 km/h max.: 23 km/h | 1 ~ 13 km/h max.: 17 km/h | 10 ~ 15 km/h max.: 21 km/h | 9 ~ 36 km/h max.: 47 km/h |
☔ Rain | - | - | - | 1 mm | - | - | 10 mm | - | - | 38 mm |
❄️ Snow | - | - | - | - | - | - | - | - | - | - |
☀️ Sunrise 🌙 Sunset |
06:42 17:07 |
06:42 17:08 |
06:41 17:09 |
06:40 17:10 |
06:39 17:11 |
06:38 17:12 |
06:38 17:13 |
06:37 17:14 |
06:36 17:15 |
06:35 17:16 |
🧭 Visibility | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 8 km | 10 km | 10 km | 9 km |
🕶 UV | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 2 |
You can also read Calendar and Climate in Japan to know more about Japanese seasons and have a look to our detailed articles and advices.