Tokyo Weather Forecast
⏱ 1 minute
Find below free weather forecast for Tokyo in Japan, for today and the next 10 days.
Forecasts include: weather, highest and lowest temperatures, humidity level, average and maximum wind speeds, probability and quantity of precipitation (rain), as well as snowfall probabilities, especially in winter.
| Today | 01/10 | 01/11 | 01/12 | 01/13 | 01/14 | 01/15 | 01/16 | 01/17 | 01/18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 🌡 Temperature | 3 / 8 °C | 4 / 14 °C | 3 / 11 °C | 3 / 7 °C | 5 / 15 °C | 5 / 9 °C | 4 / 9 °C | 6 / 12 °C | 5 / 12 °C | 5 / 8 °C |
| 💦 Humidity | 38 % | 45 % | 35 % | 37 % | 42 % | 28 % | 37 % | 43 % | 49 % | 34 % |
| 💨 Wind | 4 ~ 31 km/h max.: 42 km/h | 5 ~ 40 km/h max.: 61 km/h | 8 ~ 41 km/h max.: 65 km/h | 4 ~ 18 km/h max.: 25 km/h | 8 ~ 37 km/h max.: 46 km/h | 9 ~ 19 km/h max.: 25 km/h | 6 ~ 18 km/h max.: 27 km/h | 5 ~ 15 km/h max.: 23 km/h | 3 ~ 25 km/h max.: 32 km/h | 15 ~ 39 km/h max.: 46 km/h |
| ☔ Rain | - | - | - | - | - | - | - | - | - | - |
| ❄️ Snow | - | - | - | - | - | - | - | - | - | - |
|
☀️ Sunrise 🌙 Sunset |
06:51 16:45 |
06:51 16:46 |
06:51 16:47 |
06:51 16:48 |
06:51 16:49 |
06:51 16:50 |
06:50 16:51 |
06:50 16:52 |
06:50 16:53 |
06:49 16:54 |
| 🧭 Visibility | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km |
| 🕶 UV | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 3 |
You can also read Calendar and Climate in Japan to know more about Japanese seasons and have a look to our detailed articles and advices.