Tokyo Weather Forecast
⏱ 1 minute
Find below free weather forecast for Tokyo in Japan, for today and the next 10 days.
Forecasts include: weather, highest and lowest temperatures, humidity level, average and maximum wind speeds, probability and quantity of precipitation (rain), as well as snowfall probabilities, especially in winter.
| Today | 02/24 | 02/25 | 02/26 | 02/27 | 02/28 | 03/01 | 03/02 | 03/03 | 03/04 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 🌡 Temperature | 12 / 18 °C | 11 / 15 °C | 9 / 13 °C | 8 / 12 °C | 10 / 18 °C | 11 / 13 °C | 11 / 18 °C | 9 / 14 °C | 10 / 13 °C | 10 / 11 °C |
| 💦 Humidity | 71 % | 67 % | 83 % | 66 % | 66 % | 85 % | 37 % | 43 % | 59 % | 83 % |
| 💨 Wind | 3 ~ 39 km/h max.: 61 km/h | 7 ~ 21 km/h max.: 28 km/h | 3 ~ 32 km/h max.: 42 km/h | 20 ~ 25 km/h max.: 34 km/h | 6 ~ 23 km/h max.: 32 km/h | 9 ~ 37 km/h max.: 53 km/h | 21 ~ 43 km/h max.: 63 km/h | 6 ~ 19 km/h max.: 27 km/h | 5 ~ 13 km/h max.: 17 km/h | 4 ~ 15 km/h max.: 22 km/h |
| ☔ Rain | - | - | 26 mm | - | - | 39 mm | - | - | - | 27 mm |
| ❄️ Snow | - | - | - | - | - | - | - | - | - | - |
|
☀️ Sunrise 🌙 Sunset |
06:19 17:31 |
06:18 17:32 |
06:17 17:33 |
06:15 17:33 |
06:14 17:34 |
06:13 17:35 |
06:12 17:36 |
06:10 17:37 |
06:09 17:38 |
06:08 17:39 |
| 🧭 Visibility | 10 km | 10 km | 8 km | 10 km | 10 km | 7 km | 10 km | 10 km | 10 km | 7 km |
| 🕶 UV | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 4 | 3 | 3 |
You can also read Calendar and Climate in Japan to know more about Japanese seasons and have a look to our detailed articles and advices.